Skip to content

Closing Bell

CNBC

Latest episode

42:44

E20261120 · 21 Nov 2026

AI Sell-Off Deepens as Nvidia, Nasdaq and Commodities Slide

November 20, 2026; 4pm: Closing Bell: Overtime breaks down a historic market sell-off as the Dow, S&P 500, Nasdaq, Nvidia and AI-linked stocks tumble, while guests debate whether capitulation, Fed policy and stretched positioning signal a bottom or more pain ahead. Hosted by Simplecast, an AdsWizz company. See pcm.adswizz.com for information about our collection and use of personal data for advertising.

All episodes

  • 21 Nov 2026 · 43 min

  • 21 Nov 2026 · 47 min

  • 20 Nov 2026 · 44 min

  • 20 Nov 2026 · 47 min

  • 19 Nov 2026 · 44 min

  • 19 Nov 2026 · 43 min

  • 18 Nov 2026 · 46 min

  • 18 Nov 2026 · 43 min

  • 17 Nov 2026 · 44 min

  • 17 Nov 2026 · 42 min

  • 14 Nov 2026 · 43 min

  • 14 Nov 2026 · 42 min

  • 13 Nov 2026 · 43 min

  • 13 Nov 2026 · 42 min

  • 12 Nov 2026 · 43 min

  • 12 Nov 2026 · 43 min

  • 11 Nov 2026 · 44 min

  • 11 Nov 2026 · 46 min

  • 10 Nov 2026 · 43 min

  • 10 Nov 2026 · 42 min

Podfire uses the open podcast catalogue from Podcast Index. Powered by Podcast Index.

Podfire is operated by Media8 Pty Ltd, ABN 89 646 595 280.