Skip to content

Acquired

Ben Gilbert and David Rosenthal

Latest episode

3:50:20

E3 · 19 Oct 2026

Seinfeld

Seinfeld, which ended three decades ago, has been watched by 72 million Americans so far THIS YEAR. Behind that incredible stat is an equally incredible business story: obsessive creators, perfect market timing, an ownership structure that aligned incentives for the long term…all of which created a sitcom that became number one by breaking all the rules. Sponsors:Many thanks to our fantastic Fall '26 Season partners:SierraAnthropicSentryWorkOSLinks:Sign up for email updates, get our takeaways…

All episodes

  • 2 Oct 2015 · 3 min

  • 19 Oct 2026 · 3 hr 50 min

  • 14 Sept 2026 · 3 hr 35 min

  • 10 Aug 2026 · 4 hr 33 min

  • 22 June 2026 · 4 hr 31 min

  • 18 May 2026 · 3 hr 40 min

  • 3 May 2026 · 4 hr 51 min

  • 2 May 2026 · 2 hr 53 min

  • 13 Apr 2026 · 3 hr 52 min

  • 3 Mar 2026 · 4 hr 19 min

  • 27 Jan 2026 · 4 hr 8 min

  • 15 Dec 2025 · 2 hr 38 min

  • 24 Nov 2025 · 3 hr 54 min

  • 27 Oct 2025 · 3 hr 18 min

  • 6 Oct 2025 · 3 hr 56 min

  • 1 Oct 2025 · 1 min

  • 26 Aug 2025 · 4 hr 2 min

  • 17 July 2025 · 1 hr

  • 30 June 2025 · 3 hr 29 min

  • 2 June 2025 · 2 hr 49 min

  • 21 Apr 2025 · 3 hr 47 min

Podfire uses the open podcast catalogue from Podcast Index. Powered by Podcast Index.

Podfire is operated by Media8 Pty Ltd, ABN 89 646 595 280.